% Cup	1	10	8	1	GenDrink		5		1	
% Bowl	1	10	8	1	GenContainer		5		1	
% Toy	1	10	5	1	GenItem					
Puppet	1	10	5	1	GenItem					
Marionette	1	10	5	1	GenItem					
% Chopsticks	1	5	1	1	GenItem					
% Mug	1	10	8	1	GenDrink		5		1	
% Plate	1	10	8	1	GenContainer		5		0	
% Pitcher	1	15	15	1	GenDrink		15		1	
% Barrel	1	30	30	5	GenDrink		50		0	
% Wheel	1	20	10	1	GenItem					
% Bucket	1	20	20	5	GenDrink		15		0	
% Plaque	1	20	5	20	GenItem					
% pipe	1	10	1	2	GenPipe	SMOKE	200		8192	
Small % Table	1	15	30	15	GenRideable	TABLE	20		0	
Small % Desk	1	15	30	15	GenRideable	TABLE	20		0	
Small % Stool	1	15	10	3	GenChair	CHAIR	1		0	
Small % Chair	1	15	15	5	GenChair	CHAIR	1		0	
% Podium	1	15	15	5	GenRideable	TABLE	1		0	
Small % Bench	1	20	20	10	GenChair	CHAIR	2		0	
Small % Bed	1	25	30	15	GenBed	BED	1		0	
Small % Box	1	15	15	5	GenContainer		25		0	
% Club	2	15	10	200	GenWeapon	BLUNT	1	6	-20	
% Mace	3	20	20	528	GenWeapon	BLUNT	1	5	0	
% Bookshelf	3	30	10	15	GenContainer		10		384	
% Scroll Case	3	30	10	10	GenContainer		3		256	
a Pair of % Sabots	3	20	10	15	GenShoes	2:FEET	0	2	0	
a Pair of % Clogs	3	30	10	15	GenShoes	2:FEET	0	2	0	
Small % Shield	3	30	15	5	GenShield	HELD	1	6	0	
% Shelf	3	30	10	10	GenContainer		50		0	
% Box	3	30	30	8	GenContainer		50		0	
% Staff	4	20	15	392	GenWeapon	STAFF	2	12	0	
% Jewelry Box	5	15	15	15	GenContainer	LID	5		0	
% Quarterstaff	5	15	10	267	GenWeapon	STAFF	2	10	0	
% Table	6	30	60	20	GenRideable	TABLE	50		0	
% Coffin	6	40	50	35	GenContainer		500		64	Prop_NoPurge
% Potion Rack	6	30	30	8	GenContainer		100		2048	Prop_NoPurge
% Desk	6	30	60	20	GenRideable	TABLE	50		0	
% Stool	6	30	20	6	GenChair	CHAIR	1		0	
% Chair	6	30	30	10	GenChair	CHAIR	5		0	
% Bench	6	40	40	15	GenChair	CHAIR	10		0	
% Bed	6	50	60	20	GenBed	BED	2		0	
Small % Chest	6	50	20	20	GenContainer	LOCK	25		0	
% Ladder	6	40	20	10	GenRideable	LADDER	0		0	
% Shield	6	50	30	8	GenShield	HELD	1	8	0	
Large % Box	6	40	40	10	GenContainer	LID	65		0	
Small % Crib	8	50	20	60	GenContainer		20		0	
% Bar	12	30	60	20	GenRideable	TABLE	50		0	
Large % Table	12	45	90	30	GenRideable	TABLE	100		0	
Ornate % Chair	12	45	45	15	GenChair	CHAIR	5		0	
Long % Bench	12	60	60	22	GenChair	CHAIR	15		0	
King sized % Bed	12	75	90	30	GenBed	BED	4		0	
% Chest	12	75	30	30	GenContainer	LOCK	50		0	
Large % Shield	12	75	40	16	GenShield	HELD	1	13	0	
% Crib	13	60	30	80	GenContainer		60		0	
Torch	15	15	5	10	GenLightSource		200			
Large % Chest	15	100	45	45	GenContainer	LOCK	100		0	
% Wardrobe	15	75	70	60	GenContainer	LID	500		4096	Prop_NoPurge
% Armor Rack	15	85	80	75	GenContainer		1000		4096	Prop_NoPurge
% Weapon Rack	15	70	65	60	GenContainer		500		60	Prop_NoPurge
% China Cabinet	18	90	60	250	GenContainer	LID	100		0	
Large % Crib	18	70	50	200	GenContainer		200		0	
% Chest of Drawers	20	100	45	45	GenContainer	LID	100		0	
% Wand	22	30	5	3	GenWand					
% Vanity	25	120	40	250	GenContainer	LOCK	50		0	
Four Poster % Bed	30	150	200	1500	GenBed	BED	4		0	
% Armoire	9	80	50	40	GenContainer	LID	100		4096	
% Hat Rack	2	20	5	10	GenContainer		10		4096	
% Coat Rack	7	30	10	10	GenContainer		50		4096	
% Couch	10	80	120	200	GenChair	CHAIR	3		0	
% Sofa	16	90	100	250	GenChair	CHAIR	4		0	
% Peg Leg	10	30	10	100	GenLimb					
Solid % Club	16	85	50	350	GenWeapon	BLUNT	1	12	-20	
Solid % Mace	20	95	60	1028	GenWeapon	BLUNT	1	16	0	
Solid % Quarterstaff	22	105	75	667	GenWeapon	STAFF	2	27	0	
Ornate % Club	32	130	100	650	GenWeapon	BLUNT	1	16	-20	
Ornate % Mace	40	160	120	2056	GenWeapon	BLUNT	1	22	0	
Ornate % Quarterstaff	55	180	150	1376	GenWeapon	STAFF	2	55	0	
The % Club	64	150	200	1300	GenWeapon	BLUNT	1	40	-20	
The % Mace	70	180	240	4000	GenWeapon	BLUNT	1	35	0	
The % Quarterstaff	80	270	300	2700	GenWeapon	STAFF	2	80	0	
% Shiv	3	15	15	250	GenWeapon	DAGGER	1	6	0	
% Stake	18	20	40	300	GenWeapon	DAGGER	1	14	0	
% Cermonial Dagger	28	20	80	350	GenWeapon	DAGGER	1	16	10	
The Mighty % Shiv	45	30	100	500	GenWeapon	DAGGER	1	20	10	
The Mighty % Dagger	75	40	120	1200	GenWeapon	DAGGER	1	36	10	
